ADELIE P Container Ship - IMO 9330496 / MMSI 538009437 - MagicPort
Vessel Information
Name: ADELIE P
IMO: 9330496
MMSI: 538009437
Type: Container Ship
Flag: Marshall Islands
Call Sign: V7A4739
Details:
- Built: 2007
- Deadweight Capacity: 42,969 MT
- Length Overall: 239 meters
- Last Recorded Speed: 15.8 knots
- Next Destination: CAUCEDO Port (DOCAU)
Show on Map
Based on MagicPort's screening against 300+ international sanctions watchlists, ADELIE P is currently not sanctioned.
Profile last updated: 8 August 2026 · Data sourced from AIS feeds and MagicPort's maritime intelligence layer
| Class | A |
|---|---|
| Deadweight | 42969 |
| Gross Tonnage | 36483 |
| Net Tonnage | ••••••••• |
| Length overall (LOA) | 239 |
| Class Society | ••••••••• |
| Beam | ••••••••• |
| Depth moulded | ••••••••• |
General Information
ISM Manager
- 10, Akti Kondyli, 185 45, Piraeus, Greece.
Commercial Manager
- 10, Akti Kondyli, 185 45, Piraeus, Greece.
Registered Owner
HH HOLDINGS I LLC
- Conbulk Shipmanagement Corp 10, Akti Kondyli, 185 45, Piraeus, Greece.
Departure and Arrival Information
| Departure | Destination | Actual Time of Departure | Actual Time of Arrival |
|---|---|---|---|
| CARTAGENA (COLOMBIA)](/content/ports/colombia/cartagena-port-coctg/index.html) | CAUCEDO](/content/ports/dominican-republic/caucedo-port-docau/index.html) | 07/08/2026 16:33 | IN PROGRESS |
| MANZANILLO (PAN)](/content/ports/panama/manzanillo-port-pamit/index.html) | CARTAGENA (COLOMBIA)](/content/ports/colombia/cartagena-port-coctg/index.html) | 06/08/2026 19:07 | 06/08/2026 22:01 |
| BOCA CHICA](/content/ports/dominican-republic/boca-chica-port-dobcc/index.html) | MANZANILLO (PAN)](/content/ports/panama/manzanillo-port-pamit/index.html) | 01/08/2026 22:04 | 03/08/2026 23:29 |
| SAN JUAN](/content/ports/puerto-rico/san-juan-port-prsju/index.html) | BOCA CHICA](/content/ports/dominican-republic/boca-chica-port-dobcc/index.html) | 29/07/2026 21:08 | 30/07/2026 23:19 |
| BOCA CHICA](/content/ports/dominican-republic/boca-chica-port-dobcc/index.html) | SAN JUAN](/content/ports/puerto-rico/san-juan-port-prsju/index.html) | 27/07/2026 16:01 | 28/07/2026 14:28 |
Port Visit History
| Port Name | Visits In Time Period | Date Of Last Visit |
|---|---|---|
| BOCA CHICA](/content/ports/dominican-republic/boca-chica-port-dobcc/index.html) | 43 | 01/08/2026 22:04 |
| SAN JUAN](/content/ports/puerto-rico/san-juan-port-prsju/index.html) | 34 | 29/07/2026 21:08 |
| CARTAGENA](/content/ports/colombia/cartagena-port-coctg/index.html) | 22 | 15/05/2026 21:30 |
| COLON](/content/ports/panama/colon-port-paonx/index.html) | 19 | 13/05/2026 11:12 |
| CARTAGENA (COLOMBIA)](/content/ports/colombia/cartagena-port-coctg/index.html) | 4 | 07/08/2026 16:33 |
Certificates
| Code | Nature | Issued RO | Date of issue | Date of expire |
|---|---|---|---|---|
| 509 | Document of Compliance | DNV AS (DNV) (128) | 28/03/2023 | 28/03/2028 |
| 509 | Document of Compliance | DNV | 17/03/2023 | 28/03/2028 |
| 510 | Safety Management Certificate | Lloyd's Register (160) | 22/02/2023 | 21/02/2028 |
| 533 | Maritime Labour Certificate | Lloyd's Register (160) | 22/02/2023 | 21/02/2028 |
| 511 | International Ship Security | LR | 22/02/2023 | 21/02/2028 |
Additional Information
Identification Number
ADELIE P's IMO number is 9330496, and its MMSI is 538009437.
Risk Profile
Vessel ADELIE P is currently not flagged as risky. MagicPort's risk profiling evaluates vessels across multiple dimensions — sanctions exposure, flag state risk, ownership-chain transparency, and AIS behaviour anomalies.
Latest Updates
ADELIE P (IMO 9330496) is not sanctioned as per the latest data available.